|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BARCELONA | VALENCIA | CONGRESSES | MEDICAL SOCIETIES | TECHONOLOGY | GEYSECO | |||||||||||
| c/ Marina, 27 bajos | c/ Universidad, 4, 4º 1º | Calendar | Presentation | Own technology tools | Presentation | |||||||||||
| 08005 - Barcelona | 46003 - Valencia | Presentation | Aims | Interactive voting system | Aims | |||||||||||
| T +34 93 221 22 42 | T +34 96 352 48 89 | Experience | Projects and Training | On-line management | International | |||||||||||
| F +34 93 221 70 05 | F +34 96 394 25 58 | Our contribution | Services | Image | Services | |||||||||||
| barcelona@geyseco.es | valencia@geyseco.es | Organised Congresses | Electronic posters | Areas of management | ||||||||||||
| On-site attendance tracking | Video Gallery | |||||||||||||||
| Photo Gallery | ||||||||||||||||
| Contact | ||||||||||||||||
| News | ||||||||||||||||
| GEYSECO © 1984-2012 |